Layer Name: Footprint (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -123.08629193
YMin: 47.37655768
XMax: -122.38247204
YMax: 47.99412451
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Name | esriFieldTypeString |
MinPS | esriFieldTypeDouble |
MaxPS | esriFieldTypeDouble |
LowPS | esriFieldTypeDouble |
HighPS | esriFieldTypeDouble |
Category | esriFieldTypeInteger |
Tag | esriFieldTypeString |
GroupName | esriFieldTypeString |
ProductName | esriFieldTypeString |
CenterX | esriFieldTypeDouble |
CenterY | esriFieldTypeDouble |
ZOrder | esriFieldTypeInteger |
TypeID | esriFieldTypeInteger |
ItemTS | esriFieldTypeDouble |
UriHash | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items